Current British Columbia Mortgage Rates
Nesto Mortgage Rates
Term | Fixed | |||
---|---|---|---|---|
1-YR | 1.81% | ![]() | Mortgage financing company | Get this rateCompare all rates |
2-YR | 1.54% | ![]() | Mortgage financing company | Get this rateCompare all rates |
3-YR | 1.49% | ![]() | Mortgage financing company | Get this rateCompare all rates |
4-YR | 1.58% | ![]() | Mortgage financing company | Get this rateCompare all rates |
5-YR | 1.44% | ![]() | Mortgage financing company | Get this rateCompare all rates |
6-YR | 2.59% | ![]() | Big bank | Get this rateCompare all rates |
7-YR | 2.03% | ![]() | Mortgage financing company | Get this rateCompare all rates |
10-YR | 2.34% | ![]() | Mortgage financing company | Get this rateCompare all rates |
Show more |
Term | Variable | |||
---|---|---|---|---|
1-YR | No rates at the moment | |||
2-YR | No rates at the moment | |||
3-YR | 1.45% | ![]() | Mortgage financing company | Get this rateCompare all rates |
4-YR | No rates at the moment | |||
5-YR | 1.25% | ![]() | Mortgage financing company | Get this rateCompare all rates |
6-YR | No rates at the moment | |||
7-YR | No rates at the moment | |||
10-YR | No rates at the moment | |||
Show more |
Broker Mortgage Rates
Term | Fixed | |||
---|---|---|---|---|
1-YR | 1.84% | ![]() | First National | Get this rateCompare all rates |
2-YR | 1.54% | ![]() | MCAP | Get this rateCompare all rates |
3-YR | 1.54% | ![]() | CMLS Financial | Get this rateCompare all rates |
4-YR | 1.64% | ![]() | MCAP | Get this rateCompare all rates |
5-YR | 1.64% | ![]() | MCAP | Get this rateCompare all rates |
7-YR | 2.19% | ![]() | CMLS Financial | Get this rateCompare all rates |
10-YR | 2.54% | ![]() | CMLS Financial | Get this rateCompare all rates |
Show more |
Term | Variable | |||
---|---|---|---|---|
1-YR | No rates at the moment | |||
2-YR | No rates at the moment | |||
3-YR | 2.45% | ![]() | CMLS Financial | Get this rateCompare all rates |
4-YR | No rates at the moment | |||
5-YR | 1.45% | ![]() | CMLS Financial | Get this rateCompare all rates |
7-YR | No rates at the moment | |||
10-YR | No rates at the moment | |||
Show more |
Mortgage Rates with HELOC
Term | Fixed | |||
---|---|---|---|---|
1-YR | 2.44%HELOC ratePrime +1.00% | ![]() | Scotiabank | Get this rateCompare all rates |
2-YR | 2.24%HELOC ratePrime +1.00% | ![]() | Scotiabank | Get this rateCompare all rates |
3-YR | 2.14%HELOC ratePrime +1.00% | ![]() | Scotiabank | Get this rateCompare all rates |
4-YR | 2.09%HELOC ratePrime +1.00% | ![]() | Scotiabank | Get this rateCompare all rates |
5-YR | 1.74%HELOC ratePrime +1.00% | ![]() | MCAP | Get this rateCompare all rates |
7-YR | 2.64%HELOC ratePrime +1.00% | ![]() | Scotiabank | Get this rateCompare all rates |
10-YR | 3.04%HELOC ratePrime +1.00% | ![]() | Scotiabank | Get this rateCompare all rates |
Show more |
Term | Variable | |||
---|---|---|---|---|
1-YR | No rates at the moment | |||
2-YR | No rates at the moment | |||
3-YR | 3.20%HELOC ratePrime +1.00% | ![]() | Scotiabank | Get this rateCompare all rates |
4-YR | No rates at the moment | |||
5-YR | 1.45%HELOC ratePrime +1.00% | ![]() | Scotiabank | Get this rateCompare all rates |
7-YR | No rates at the moment | |||
10-YR | No rates at the moment | |||
Show more |
Bank Mortgage Rates
Term | Fixed | |||
---|---|---|---|---|
1-YR | 2.44% | ![]() | Scotiabank | Get this rateCompare all rates |
2-YR | 1.99% | ![]() | Equitable Bank | Get this rateCompare all rates |
3-YR | 1.99% | ![]() | Equitable Bank | Get this rateCompare all rates |
4-YR | 1.99% | ![]() | Equitable Bank | Get this rateCompare all rates |
5-YR | 1.89% | ![]() | Equitable Bank | Get this rateCompare all rates |
6-YR | 2.69% | ![]() | TD Bank | Get this rateCompare all rates |
7-YR | 2.64% | ![]() | Scotiabank | Get this rateCompare all rates |
10-YR | 2.95% | ![]() | TD Bank | Get this rateCompare all rates |
Show more |
Term | Variable | |||
---|---|---|---|---|
1-YR | No rates at the moment | |||
2-YR | No rates at the moment | |||
3-YR | 1.45% | ![]() | ICICI Bank | Get this rateCompare all rates |
4-YR | No rates at the moment | |||
5-YR | 1.45% | ![]() | Scotiabank | Get this rateCompare all rates |
6-YR | No rates at the moment | |||
7-YR | No rates at the moment | |||
10-YR | No rates at the moment | |||
Show more |
About British Columbia
British Columbia – Canada’s westernmost province – is defined by its Pacific coastline and mountain ranges. Nature areas like Glacier National Park offer hiking and biking trails, as well as campgrounds. Whistler Blackcomb is a major ski resort that hosted the 2010 Winter Olympics. The scenic Sea-to-Sky Highway links Whistler with Vancouver.
Key facts about British Columbia:
- Vancouver is the fourth largest film and TV production hotspot in North America. If you’ve ever questioned if that was a famous Vancouver landmark you saw in a movie or in your favourite show, it most likely was
- Half the population of BC lives in the Metro Vancouver area. The city has a thriving food scene, mountain views and is surrounded by sparkling waters
- Osoyoos Lake is the warmest fresh water lake in Canada
- Khutzeymateen Provincial Park is Canada’s only Grizzly Bear sanctuary, home to more than 50 grizzlies across its 44,300 hectare grounds
- The cosmetic treatment known as Botox was pioneered in Vancouver in the late 1980s
About the British Columbia Housing Market
While COVID-19 lockdowns in March and April slowed down the housing market in BC, transactions in Kelowna and Vancouver resumed by May, with sales in both May and June surpassing year-over-year levels. Many buyers put their plans on hold at the peak of COVID-19 lockdowns, but they returned to the market quickly to make up for lost time. Overall, RE/MAX is estimating steady activity to round out 2020.
What are the Different Types of Mortgages?
- Fixed Mortgages. Fixed-rate mortgages make up 70% of all mortgages in Canada. A fixed-rate mortgage keeps your interest rate steady over the term of your mortgage (1-10 years). There’s no doubt that the five-year fixed-rate mortgage is the most common choice selected by Canadian homeowners. But, this isn’t the best option for everyone, regardless of its popularity. Fixed-rate mortgages appeal to homebuyers who are looking for a dependable payment schedule, manage a tight monthly budget or are generally more conservative. For instance, Millennials with large mortgages relative to their income may be better off opting for the peace of mind provided by a fixed rate and payments.
- Variable Mortgages. A variable-rate mortgage fluctuates with the lender’s prime rate throughout your mortgage term. While your mortgage payment will remain the same over your term, your interest rate may change based on market conditions. So, if the prime rate rises or falls, this impacts the amount of principal you pay off each month. When rates on variable-rate mortgages drop, more of your payment is applied to your principal balance. And, conversely, if rates increase, more of your payment will go towards the interest portion of your mortgage. Historically, variable rates have paid off for Canadians over time.
How nesto Works
We offer all the help of a mortgage broker, without the commission. Simply put, our salaried mortgage advisors are rewarded based on your satisfaction. We’re here to help you reach your goal and guide you through the complicated world of home financing. #yesyoucan #empowermentisthenewsexy
Every mortgage professional knows the market’s best rates every time they check their email. Only a few of them will give you that rate without making you work for it. nesto’s here to change the industry for this very reason. You always get the best rate upfront with nesto.
See current provinces rates
- Alberta mortgage rates
- British Colombia mortgage rates
- Manitoba mortgage rates
- New Brunswick mortgage rates
- Newfoundland mortgage rates
- Northern Territories mortgage rates
- Nova Scotia mortgage rates
- Nunavut mortgage rates
- Ontario mortgage rates
- Prince Edward Island mortgage rates
- Quebec mortgage rates
- Saskatchewan mortgage rates
- Yukon Territories mortgage rates
See current local rates
- Calgary mortgage rates
- Chatham mortgage rates
- Edmonton mortgage rates
- Halifax mortgage rates
- Markham mortgage rates
- Montreal mortgage rates
- Ottawa mortgage rates
- Quebec City mortgage rates
- Regina mortgage rates
- Saskatoon mortgage rates
- Toronto mortgage rates
- Vancouver mortgage rates
- Victoria mortgage rates
- Winnipeg mortgage rates